<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>welltime.co.uk</title>
	<atom:link href="http://welltime.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://welltime.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 12:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Untitled</title>
		<link>http://welltime.co.uk/blog/?p=9</link>
		<comments>http://welltime.co.uk/blog/?p=9#comments</comments>
		<pubDate>Thu, 03 May 2012 12:29:15 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://welltime.co.uk/blog/?p=9</guid>
		<description><![CDATA[http://onlinedentalsolutions.com/category/blog/]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><a href="http://onlinedentalsolutions.com/category/blog/">http://onlinedentalsolutions.com/category/blog/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://welltime.co.uk/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Caller I&#8217;D pop up system</title>
		<link>http://welltime.co.uk/blog/?p=8</link>
		<comments>http://welltime.co.uk/blog/?p=8#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:20:49 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://welltime.co.uk/blog/?p=8</guid>
		<description><![CDATA[We have just set-up a caller ID pop up system that shows who is calling, allowing the receptionist to greet the customer in more personalised manner. It also brings up the customers&#8217; information (such as account balance, next and previous &#8230; <a href="http://welltime.co.uk/blog/?p=8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>We have just set-up a caller ID pop up system that shows who is calling, allowing the receptionist to greet the customer in more personalised manner. It also brings up the customers&#8217; information (such as account balance, next and previous appointments, list of family members, with handy buttons to book or cancel appointments, as well as create new customer records. So far so good&#8230; It&#8217;s going well <img src='http://welltime.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
]]></content:encoded>
			<wfw:commentRss>http://welltime.co.uk/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an electronic patient complaint system</title>
		<link>http://welltime.co.uk/blog/?p=7</link>
		<comments>http://welltime.co.uk/blog/?p=7#comments</comments>
		<pubDate>Sat, 29 Jan 2011 11:51:09 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://welltime.co.uk/blog/?p=7</guid>
		<description><![CDATA[Welltime engineers have been building an electronic complaints management system that allows patients to submit complaints via Internet, the dental practices can see and respond to them, resolve the complaints. This system helps save time for the patients and the &#8230; <a href="http://welltime.co.uk/blog/?p=7">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>Welltime engineers have been building an electronic complaints management system that allows patients to submit complaints via Internet, the dental practices can see and respond to them, resolve the complaints. This system helps save time for the patients and the practices (it being electronic and all) , is highly efficient and time saving as it keeps all the records of communications. This will be a big help with the CQC compliance which requires patient complaints management processes at the practices.</div>
]]></content:encoded>
			<wfw:commentRss>http://welltime.co.uk/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating CQC compliance</title>
		<link>http://welltime.co.uk/blog/?p=6</link>
		<comments>http://welltime.co.uk/blog/?p=6#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:22:15 +0000</pubDate>
		<dc:creator>ali</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://welltime.co.uk/blog/?p=6</guid>
		<description><![CDATA[Patient involvement part of the CQC compliance can be automated by sending feedback questionnaire by email &#8211; automatically, immediately after the appointments, no intervention required by dentist, + it&#8217;s done in compliance with the Data Protection Act.]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>Patient involvement part of the CQC compliance can be automated by sending feedback questionnaire by email &#8211; automatically, immediately after the appointments, no intervention required by dentist, + it&#8217;s done in compliance with the Data Protection Act.</div>
]]></content:encoded>
			<wfw:commentRss>http://welltime.co.uk/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

